Effective 1 January 2025 - 31 December 2025 | ||||
Room Type | Size (M2) | Daily Rates | Monthly Rate | |
Single | Twin | |||
Studio Suite | 36 - 42 | 2,400 | 2,700 | 38,000 |
One Bedroom Suite | 56 | 2,600 | 2,900 | 45,000 |
One Bedroom Suite | 67 | 2,600 | 2,900 | 47,000 |
Two Bedroom Suite | 120 | 4,600 | 5,200 | 58,000 |
Airport Transfer :
Remarks :
Daily rate :
- Single rate inclusive of 2 breakfast
- Twin rate inclusive of 4 breakfast
Extra Bed :
Extra Person :
Remarks :
Monthly Rates :
- Water : 30 Baht per unit plus applicable VAT
- Electricity : 5 Baht per unit plus applicable VAT
Monthly Buffet Breakfast :
Monthly Laundry :
Monthly Internet :
Maximum number of guests in each room type :